Everybody Loves Large Chests
Not a Chapter: A Mimic's hoard
Not a Chapter: A Mimic's hoard
Item | Description | Shininess (out of 10) | Count | GP Value (each) | GP Value (total) |
Divine Piece (Empire) | A huge coin of pure mithril, stamped with the image of the Goddess Teresa on one side and a gryphon crest on the other. | 8 | 4 | 500 | 2000 |
King Piece (Empire) | A large golden coin stamped with the profile of the founding Emperor on one side and a gryphon crest on the other. | 5 | 85 | 50 | 4250 |
Duke Piece (Empire) | A golden coin stamped with the profile of some bearded guy on one side and a gryphon crest on the other. | 5 | 253 | 20 | 5060 |
Knight Piece (Empire) | A small golden coin stamped with the profile of a knight in full armor on one side and a gryphon crest on the other. Subpar gold purity. | 5 | 1942 | 5 | 9710 |
Serf Piece (Empire) | A tiny golden coin stamped with a shield crest on both sides. Low gold purity. | 4 | 520 | 1 | 520 |
Divine Piece (Republic) | A huge coin of pure mithril, stamped with the image of the Goddess Nyrie on one side and the image of a tree on the other. | 8 | 12 | 500 | 6000 |
King Piece (Republic) | A large golden coin stamped with the profile of the first Exarch on one side and the image of a tree on the other. | 5 | 204 | 50 | 10200 |
Duke Piece (Republic) | A golden coin stamped with the image of the last ruler of the Elven Dominion on one side and the image of a tree on the other. | 5 | 387 | 20 | 7740 |
Knight Piece (Republic) | A small golden coin stamped with a wolf's head on one side and the image of a tree on the other. Subpar gold purity. | 5 | 2859 | 5 | 14295 |
Serf Piece (Republic) | A tiny golden coin stamped with a leaf shape on both sides. Low gold purity. | 4 | 1235 | 1 | 1235 |
Counterfeit King Piece (Republic) | A large golden coin stamped with the profile of the first Exarch on one side and the image of a tree on the other. Criminally low gold purity. | 4 | 34 | 21 | 714 |
King Piece (Kingdom) | A large golden coin stamped with a crown on one side and a crossed waraxe and hammer on the other. | 5 | 150 | 50 | 7500 |
Duke Piece (Kingdom) | A golden coin stamped with a tower on one side and a crossed waraxe and hammer on the other. | 5 | 125 | 20 | 2500 |
King Piece (Ancient) | A large golden coin that has been weathered by time, making it impossible to tell what was originally engraved on it. | 4 | 18 | 230 | 4140 |
Duke Piece (Ancient) | A golden coin that has been weathered by time, making it impossible to tell what was originally engraved on it. | 4 | 3 | 100 | 300 |
Serf Piece (Ancient) | A tiny golden coin that has been weathered by time, making it impossible to tell what was originally engraved on it. Higher gold purity than modern Serf pieces. | 3 | 214 | 25 | 5350 |
Iron Piece (Ancient) | A heavy hexagonal coin believed to be of ancient dwarven make. Heavily rusted. | 0 | 12 | 112 | 1344 |
Blank Coin | A golden coin that is completely smooth on both sides, obtained as a result of a random Chaotic Disposition effect. | 7 | 841 | 18 | 15138 |
Coins (Total) | 8894 | 97996 |
Item | Description | Shininess (out of 10) | Count | GP Value (each) | GP Value (total) |
Mysterious Pink Gem | A square cut pink gem that absorbs magic like a sponge. Bequeathed to Keira by Faehorn. Origin and purpose unknown. | 10 | 1 | N/A | N/A |
Ruby (Princess Cut) | A brilliant red gemstone with a square shape. | 7 | 3 | 350 | 1050 |
Ruby (Oval Cut) | A brilliant red gemstone with a round, elongated shape. | 8 | 5 | 320 | 1600 |
Ruby (Emerald Cut) | A brilliant red gemstone with a rectangular, elongated shape. | 8 | 2 | 500 | 1000 |
Ruby (Heart Cut) | A brilliant red gemstone in the shape of a romantic heart. | 7 | 4 | 480 | 1920 |
Ruby (Heart? Cut) | A brilliant red gemstone in the rough shape of an actual, anatomically correct heart. I'm not very good at working with gems so it came out looking scratched up and a bit cracked. Tasty shape though. | 6 | 1 | 200 | 200 |
Ruby (Uncut) | Raw, unprocessed gems that haven't had the honor of being transformed into treasure by a jeweler. | 4 | 7 | 160 | 1120 |
Emerald (Emerald Cut) | A brilliant green gemstone with a rectangular, elongated shape. | 7 | 5 | 465 | 2325 |
Emerald (Round Cut) | A brilliant green gemstone with a circular shape. | 7 | 7 | 280 | 1960 |
Emerald (Oval Cut) | A brilliant green gemstone with a round, elongated shape. | 6 | 2 | 300 | 600 |
Sapphire (Trillion Cut) | A billiant blue gemstone with a triangular shape. | 8 | 1 | 300 | 300 |
Sapphire (Pear Cut) | A brilliant blue gemstone with a pear shape. | 6 | 4 | 325 | 1300 |
Sapphire (Uncut) | Raw, unprocessed gems that haven't had the honor of being transformed into treasure by a jeweler. | 5 | 2 | 200 | 400 |
Diamond (Asscher Cut) | A brilliant translucent gemstone with a regular octagon shape. | 10 | 3 | 500 | 1500 |
Diamond (Pear Cut) | A brilliant translucent gemstone with a pear shape. | 9 | 1 | 740 | 740 |
Black Pearl | An ominous black gem, perfectly round and smooth. | 7 | 6 | 450 | 2700 |
Midnight Ruby (Emerald Cut) | A magical red gemstone that glows with an inner light. It has an elongated rectangular shape. Intended for magic item crafting. | 9 | 1 | 650 | 650 |
Midnight Ruby (Uncut) | A magical red gemstone that glows with an inner light. It hasn't been cut, faceted, or polished yet. Useable as an alchemical ingredient. | 3 | 1 | 825 | 825 |
Star Sapphire (Uncut) | A magical blue gemstone that glows with an inner light. It hasn't been cut, faceted, or polished yet. Useable as an alchemical ingredient. Very rare. | 5 | 1 | 1300 | 1300 |
Rainbow Emerald (Pear Cut) | A magical multi-colored gemstone that glows with an inner light. It has a pear shape. Intended for magic item crafting. | 10 | 3 | 960 | 2880 |
Pure Pearl | A magical white gemstone that glows with a serene, soothing light. It is perfectly round and smooth. Useable as alchemical ingrredient. | 8 | 2 | 800 | 1600 |
Common gems | A collection of peridots, opals, citrines, garnets, and other shiny stones of lesser value | 5 | 51 | 50~215 | 6206 |
Gems (Total) | 113 | 32176 |
Item | Description | Shininess (out of 10) | Count | GP Value (each) | GP Value (total) |
Decorative dinner plate | Porcelain dishes with a glossy finish and painted with various flowers. | 3 | 23 | 17 | 391 |
Silver cutlery | Spoons, knives and forks made from silver. Intended for official dinner parties rather than everyday use. | 4 | 34 | 22 | 748 |
Gold cutlery | Spoons, knives and forks made from gold. Intended for predominantly decorative purposes. | 6 | 7 | 120 | 840 |
Steel tea kettle | Ordinary cooking utensil that has been polished to a mirror-like finish. | 5 | 19 | 15 | 285 |
Silver-plated tea set | Consists of one kettle, 4 cups, 4 saucers, and 4 tiny spoons. All of them have been decorated with vine-like carvings. The craftsmanship is exquisite. | 5 | 1 | 250 | 250 |
Tableware (Total) | 84 | 2514 |
Item | Description | Shininess (out of 10) | Count | GP Value (each) | GP Value (total) |
Moonstone ring | A brass ring with a milky-white gemstone. | 5 | 2 | 215 | 430 |
Diamond ring | A luxurious golden band faceted with a small, heart-cut diamond. | 7 | 1 | 725 | 725 |
Jeweled tiara | An elegant silver headband adorned with a single ruby and four amethysts. | 9 | 1 | 415 | 415 |
Gold ring | A simple golden band with no gemstones. | 6 | 12 | 110 | 1320 |
Sapphire earring | A golden earring studded with a single blue gem. | 9 | 4 | 560 | 2240 |
Amethyst necklace | A silver necklace decorated with amethysts. | 6 | 2 | 210 | 420 |
Plain silver jewelry | A collection of decorative rings, earrings, pins, broches, and cufflinks made of silver. No gems or engravings of any description. | 3 | 37 | 10~30 | 444 |
Jewelry (Total) | 59 | 5994 |
Item | Description | Shininess (out of 10) | Count | GP Value (each) | GP Value (total) |
Medium Mithril Ingot | A block of pure mithril weighing 500 grams. | 9 | 5 | 1500 | 7500 |
Large Gold Ingot | A block of pure gold weighing 1 kilogram. | 8 | 2 | 1800 | 3600 |
Small Gold Ingot | A block of pure gold weighing 200 grams. | 8 | 6 | 400 | 2400 |
Large Silver Ingot | A block of pure silver weighing 1 kilogram. | 5 | 4 | 220 | 880 |
Medium Silver Ingot | A block of pure silver weighing 500 grams. | 5 | 2 | 110 | 220 |
Small Silver Ingot | A block of pure silver weighing 200 grams. | 5 | 2 | 45 | 90 |
Large Steel Ingot | A block of weapons-grade steel weighing 1 kilogram. | 1 | 14 | 190 | 2660 |
Large Brass Ingot | A block of weapons-grade brass weighing 1 kilogram. | 3 | 7 | 120 | 840 |
Large Bronze Ingot | A block of weapons-grade bronze weighing 1 kilogram. | 0 | 2 | 165 | 330 |
Large Copper Ingot | A block of industrial-grade copper weighing 500 grams. | 0 | 5 | 75 | 375 |
Artificer Components | A collection of springs, sprockets, panels, powders and widgets necessary for creating various gadgets, gizmos, and bombs. | 0 | 450 | 5~40 | 6240 |
Raw materials (Total) | 499 | 25135 |
Item | Description | Shininess (out of 10) | Count | GP Value (each) | GP Value (total) |
Feathersting | A Masterwork-quality mithril rapier with jewels decorating the handle. Enchanted with self-repair, increased durability and added sharpness. | 11 | 1 | 1500 | 1500 |
Voidcaller | An ominous-looking staff with a horned four-eyed skull ornament on one end and a large red gem on the other. An Artifact infused with demonic essence. | 2 | 1 | 100000 | 100000 |
Profanus Gloria | A cursed golden goblet created by a demonic ritual. Anyone who drinks of its contents will have their bones turned to gold. Violates the Taboo of Goroth. | 10 | 1 | 2700 | 2700 |
Elder Dryad's Authority | A perfectly smooth sphere of highly transparent orange amber with a 7 petaled pink flower encased inside. Bathes the user in the magical 'scent' of an elder dryad. | 7 | 4 | 5000 | 20000 |
Ring of Mass Reduction | A plain-looking iron ring that reduces the wearer's mass. | 0 | 1 | 260 | 260 |
Ring of Weight Reduction | A plain-looking iron ring that reduces the wearer's weight. | 0 | 1 | 300 | 300 |
Ring of Lightning Resistance | A plain-looking iron ring that renders the wearer more resistant against lightning and electrical attacks. | 0 | 1 | 210 | 210 |
Ring of Lion's Courage | A gold ring with a red gem that increases the wearer's resistance to fear and panic effects. | 6 | 2 | 260 | 520 |
Ring of Intelligence | A magic silver ring that increases the wearer's INT. | 3 | 3 | 150 | 450 |
Ring of Agility | A magic silver ring that increases the wearer's AGI. | 3 | 1 | 120 | 120 |
Ring of the Boar | A magic silver ring with a blue gemstone that increases the wearer's STR and END in equal measure. | 3 | 6 | 200 | 1200 |
Ring of the Bear | A magic silver ring with a blue gemstone that increases the wearer's STR and END to a greater degree. | 3 | 2 | 630 | 1260 |
Steel Dagger of Frost | A plain-looking dagger enchanted with the essence of ice. Its magical charge has faded and needs to be replenished. | 0 | 1 | 140 | 140 |
Fork of Truth | A soup spoon made out of mithril and enchanted with self-cleaning and self-repair. Holding it causes the wielder to become inexplicably angry. Origin and purpose unknown. | 9 | 1 | 300 | 300 |
Boots of Travel | A pair of heavy-duty leather boots enchanted to reduce stamina consumption and slightly boost movement speed. Mandatory gear for long treks in the wilderness. | 0 | 19 | 250 | 4750 |
Greatsword of Cleaving | A steel blade meant to be used with two hands. Enchanted with increased durability and/or superb sharpness. Standard-issue Imperial army equipment. | 1 | 15 | 220 | 3300 |
Shortsword of Cleaving | A steel blade meant to be used in conjunction with a shield. Enchanted with increased durability and/or superb sharpness. Standard-issue Imperial army equipment. | 1 | 23 | 180 | 4140 |
Soldier's Plate Armor | A set of heavy metal armor with fur padding. Enchanted with increased toughness, reduced weight, reduced stamina consumption and increased END. Standard-issue Imperial army equipment. | 0 | 3 | 930 | 2790 |
Staff of Channeling | 180cm tall carved oaken staff studded with silver. Raises INT and Spell damage. Standard-issue Imperial army equipment. | 0 | 5 | 180 | 900 |
Steelheart Greatshield | A steel shield large enough for a man to hide behind it in a crouching position. Enchanted with increased durability and toughness. Standard-issue Imperial army equipment. | 1 | 18 | 245 | 4410 |
Conjurer's Robe | A blue woolen robe. Wearing it improves MP recovery and slightly reduces the cost of Spells and Skills. Standard-issue Imperial army equipment. | 0 | 2 | 650 | 1300 |
Teresa's Charge | A breastplate made out of a mithril alloy and adorned with religious symbols. Enchanted with increased durability. Also raises the wearer's END and fire resistance. | 4 | 1 | 820 | 820 |
Teresa's Left | A left-handed gauntlet made out of a mithril alloy and adorned with religious symbols. Enchanted with increased durability. Also raises the wearer's AGI and INT. | 4 | 1 | 280 | 280 |
Teresa's Right | A right-handed gauntlet made out of a mithril alloy and adorned with religious symbols. Enchanted with increased durability. Also raises the wearer's STR and WIS. | 4 | 1 | 270 | 270 |
Teresa's Rush | A set of leg plates made out of a mithril alloy and adorned with religious symbols. Enchanted with increased durability. Also raises the wearer's HP recovery and resistance to all magic. | 4 | 1 | 650 | 650 |
Teresa's Guise | A helmet made out of a mithril alloy and adorned with religious symbols. Enchanted with increased durability. Also increases the wearer's MP recovery and provides night vision. | 4 | 1 | 350 | 350 |
Teresa's Path | A pair of greaves made out of a mithril alloy and adorned with religious symbols. Enchanted with increased durability. Also greatly reduces the wearer's stamina consumption. | 4 | 1 | 600 | 600 |
Magic Items (Total) | 117 | 153520 |
Item | Description | Shininess (out of 10) | Count | GP Value (each) | GP Value (total) |
Healing Potion | Instantly heals open wounds and restores HP. Comes in several variants. Low-to-medium toxicity. | 0 | 36 | 30~250 | 5400 |
Mana Potion | Instantly invigorates the mind and restores MP. Comes in several variants. Low-to-medium toxicity. | 0 | 20 | 50~300 | 3700 |
Rejuvenation Potion | Restores all HP over the course of 3 seconds. Can regrow lost limbs. Reduces lifespan. Very high toxicity. | 1 | 12 | 700 | 8400 |
Clarity Potion | Quadruples MP recovery while out of combat. Very low toxicity. | 0 | 4 | 80 | 320 |
All-purpose Antidote | Attempts to purge poisons, toxins and other harmful substances out of the bloodstream. No toxicity. | 0 | 10 | 90 | 900 |
Gillsprout Elixir | Allows underwater breathing for 3 minutes. Low toxicity. | 0 | 2 | 50 | 100 |
Keg of Thunderbrew Ale | A wooden cask containing 30 liters of first-class dwarven-made ale. Said to be so strong every drink feels like a lightning bolt to the head. Extremely flammable. | 0 | 5 | 700 | 3500 |
Bladeblossom | A spring-loaded trap that when triggered fires numerous petal-like blades that shred soft targets to pieces. | 1 | 2 | 20 | 40 |
Flashbang | A handheld explosive device that discharges a flash of light bright enough to stun and/or temporarily blind anyone looking at it. | 3 | 16 | 105 | 1680 |
Fragmentation grenade | A handheld explosive device that sends metal shrapnel in all directions, shredding soft targets to pieces in the process. | 2 | 41 | 80 | 3280 |
Incendiary grenade | A handheld explosive device that covers an area in a highly flammable substance while simultaneously igniting it. | 2 | 32 | 95 | 3040 |
Landmine | An explosive trap that when triggered explodes into a geyser of shrapnel and flames. | 2 | 7 | 120 | 840 |
Satchel Charge | A bag filled to the brim with explosive powder. Detonates when exposed to an open flame. | 3 | 85 | 200 | 17000 |
Consumable Items (Total) | 272 | 48200 |
Item | Description | Shininess (out of 10) | Count | GP Value (each) | GP Value (total) |
Fizzy | The one and only. | 15 | 1 | Priceless | N/A |
Bolt of golden cloth | A roll of white cloth with delicate golden thread woven into the silk. Excellent for wedding dresses, rituals, or as an alchemical reagent. | 3 | 1 | 850 | 850 |
Gold tooth | A golden tooth pulled out of some poor soul's jaw. The bloodstains have been lovingly cleaned up. | 4 | 7 | 11 | 77 |
Mithril dirk | A long thrusting dagger. This weapon was forged out of pure mithril by the dwarven smiths of Einharvel. It boasts superior sharpness and durability. | 7 | 2 | 550 | 1100 |
Jar of Honeydew | A glass container full of the addictive substance known as Honeydew. Illegal outside the Republic. Usable as an alchemical reagent. | 6 | 8 | 350 | 2800 |
The King of Beasts | A dragon statuette hewn out of a single block of alchemically synthesized False Diamond. It sparkles and glitters almost like the genuine article. The workmanship is exquisite. | 10 | 1 | 459 | 459 |
Ceremonial Armor | A set of gold-plated armor. Not much use in actual combat, and pretty gaudy overall. | 8 | 1 | 2900 | 2900 |
Decorative scepter | A brass scepter inlaid with platinum and polished to a mirror-like shine. Perfect for ordering people around and then bludgeoning them if they disobey. | 5 | 1 | 470 | 470 |
Oaken Shortbow | A mundane shortbow. Standard gear for rookie adventurers. | 0 | 1 | 50 | 50 |
Chainmail Armor | A mundane chainmail shirt. Standard gear for rookie adventurers. | 0 | 1 | 70 | 70 |
Iron Bracer | A metal plate strapped to the wrists. Can be used to deflect incoming attacks with some skill, but protection offered is quite minimal. | 0 | 2 | 30 | 60 |
Golden Skeleton | The skeleton of a homeless person turned to solid gold through the heretical powers of the Profanus Gloria. Weighs in at a staggering 283 kilograms and 752 grams. | 9 | 1 | 510750 | 510750 |
Clothes | A collection of mundane clothes procured through various means. Mainly used as disguises. | 0 | 77 | 15~50 | 1920 |
Looted weaponry | A collection of mundane weapons looted from the bodies of countless victims. | 1 | 94 | 80~160 | 8936 |
Looted armor | A collection of mundane armor looted from the bodies of countless victims. | 1 | 31 | 50~200 | 2184 |
Misc items (Total) | 229 | 532626 |
Item | Description | Shininess (out of 10) | Count | GP Value (each) | GP Value (total) |
All | 10269 | 898161 |
Tip: You can use left, right, A and D keyboard keys to browse between chapters.